Routes · Updated May 2026
Popular executive car service routes.
The 8 routes that account for the bulk of our trips out of New York. Flat-rate pricing on every route, no surge, real-time flight tracking on airport runs.
| Route | Distance | Drive | Sedan | SUV | Category |
|---|---|---|---|---|---|
| Midtown → JFK Airport | 15 mi | 45 min | $95 | $145 | Airport |
| Midtown → LaGuardia Airport | 8 mi | 20 min | $75 | $110 | Airport |
| Midtown → Newark Airport | 16 mi | 35 min | $95 | $140 | Airport |
| Midtown → Teterboro Airport | 12 mi | 25 min | $110 | $165 | Airport |
| Financial District → JFK Airport | 17 mi | 40 min | $105 | $155 | Airport |
| Manhattan → Hamptons | 100 mi | 2 hr 30 min | $450 | $575 | Regional |
| Manhattan → Greenwich CT | 35 mi | 50 min | $195 | $255 | Regional |
| Manhattan → Atlantic City | 125 mi | 2 hr 30 min | $525 | $645 | Regional |
§ 08 / Reserve
→
Reserve a route.
Online in under 60 seconds. Confirmation within the hour with the chauffeur's name and direct phone.